Feedback   Sitemap   Contact Info
 
Diploma in Security Management
Programme Structure
Programme Schedule

 
Programme Schedule

Interested individuals may apply online here.

Currently, all our training programmes are conducted on a full-day basis from 9.00am to 6.00pm, unless otherwise advised.

NOTE:
Assessment will be conducted on a different day after the conclusion of training.
Trainees will be informed of their assessment date on the 1st day of training.

Conduct Security Survey (WJA)
Core Module
Duration: 3 days

  • 14 - 16 Feb 2011
  • 25 - 27 Apr 2011
  • 30 May - 1 Jun 2011
  • 11 - 13 Jul 2011
  • 22 - 24 Aug 2011
  • 3 - 5 Oct 2011
  • 14 - 16 Nov 2011
  • 27 - 29 Dec 2011
  • 6 - 8 Feb 2012
  • 19 - 21 Mar 2012

Manage Security Operations (WJB)
Core Module
Duration: 3 days

  • 21 - 23 Feb 2011
  • 4 - 6 Apr 2011
  • 4 - 6 May 2011
  • 21 - 23 Jun 2011
  • 2 - 4 Aug 2011
  • 13 - 15 Sep 2011
  • 31 Oct - 2 Nov 2011
  • 12 - 14 Dec 2011
  • 31 Jan - 2 Feb 2012
  • 12 - 14 Mar 2012

Manage Security Agency Within Legal Framework (WJC)
Core Module
Duration: 7.5 days (excluding Sat & Sun)

  • 17 - 26 Jan 2011
  • 18 - 28 Apr 2011
    (22 Apr is a Public Holiday)
  • 6 - 15 Jun 2011
  • 18 - 27 Jul 2011
  • 5 - 14 Sep 2011
  • 31 Oct - 10 Nov 2011
  • 5 - 14 Dec 2011
  • 30 Jan - 8 Feb 2012
  • 19 - 28 Mar 2012

Plan and Develop Security Risk Control Measures (WJD)
Core Module
Duration: 3.75 days

  • 10 - 13 Jan 2011
  • 21 - 24 Mar 2011
  • 9 - 12 May 2011
  • 27 - 30 Jun 2011
  • 15 - 18 Aug 2011
  • 26 - 29 Sep 2011
  • 8 - 11 Nov 2011
  • 19 - 22 Dec 2011
  • 16 - 19 Jan 2012
  • 13 - 16 Feb 2012
  • 26 - 29 Mar 2012

Manage Security Risk Control Measures (WJE)
Core Module
Duration: 5 days

  • 7 - 11 Feb 2011
  • 11 - 15 Apr 2011
  • 6 - 10 Jun 2011
  • 25 - 29 Jul 2011
  • 5 - 9 Sep 2011
  • 17 - 21 Oct 2011
  • 28 Nov - 2 Dec 2011
  • 9 - 13 Jan 2012
  • 20 - 24 Feb 2012
  • 26 - 30 Mar 2012

Develop A Manpower Deployment Plan (WJF)
Elective Module
Duration: 5 days

  • 9 - 13 May 2011
  • 15 - 19 Aug 2011
  • 14 - 18 Nov 2011
  • 6 - 10 Feb 2012
  • 26 - 30 Mar 2012

Prepare and Submit Tender for Security Services (WJG)
Elective Module
Duration: 2 days

  • 27 - 28 Jan 2011
  • 17 - 18 Mar 2011
  • 19 - 20 May 2011
  • 7 - 8 Jul 2011
  • 22 - 23 Aug 2011
  • 13 - 14 Oct 2011
  • 24 - 25 Nov 2011
  • 5 - 6 Jan 2012
  • 23 - 24 Feb 2012
  • 26 - 27 Mar 2012

Achieve Work Effectiveness in Security Environment (WJI)
Elective Module
Duration: 3 days

  • 28 Feb - 2 Mar 2011
  • 9 - 11 May 2011
  • 19 - 21 Sep 2011
  • 21 - 23 Nov 2011
  • 16 - 18 Jan 2012
  • 12 - 14 Mar 2012

Manage And Resolve Conflict In Security Environment (WJJ)
Elective Module
Duration: 3 days

  • 21 - 23 Feb 2011
  • 20 - 22 Jun 2011
  • 12 - 14 Sep 2011
  • 16 - 18 Nov 2011
  • 20 - 22 Feb 2012
  • 12 - 14 Mar 2012

Manage Performance of Security Personnel (WJK)
Elective Module
Duration: 2 days

  • 21 - 22 Feb 2011
  • 24 - 25 May 2011
  • 14 - 15 Jul 2011
  • 1 - 2 Sep 2011
  • 27 - 28 Oct 2011
  • 15 - 16 Dec 2011
  • 9 - 10 Feb 2012
  • 15 - 16 Mar 2012

Manage Security Business (WJL)
Elective Module
Duration: 2 days

  • 10 - 11 Mar 2011
  • 3 - 4 May 2011
  • 16 - 17 Jun 2011
  • 11 - 12 Aug 2011
  • 6 - 7 Oct 2011
  • 8 - 9 Dec 2011
  • 26 - 27 Jan 2012
  • 8 - 9 Mar 2012

Manage Security Emergencies (WJP)
Elective Module
Duration: 3 days

  • 28 - 30 Mar 2011
  • 4 - 6 May 2011
  • 15 - 17 Aug 2011
  • 2 - 4 Nov 2011
  • 16 - 18 Jan 2012
  • 7 - 9 Mar 2012

All assessment will be conducted within one week after the conclusion of the respective modules.

Security Industry Institute reserves the right to alter the course, modify the scale of fees, amend any other information or cancel classes with low enrolment.